2026 updated guide
HOA Fine Limits by State 2026
Compare fine caps, hearing deadlines, mediation requirements, and foreclosure rules across all 50 states. Find your state's statutory protections in one comprehensive table.
HOA Fine Limits Comparison Table — All 50 States (2026)
← Scroll horizontally to see all columns →
| State | Fine Limit / Cap | Statute | Hearing | Mediation | Foreclosure | |
|---|---|---|---|---|---|---|
| Alabama | Set by CC&Rs — no statutory cap for HOAs | Alabama Uniform Condominium Act | 14 days | No | Yes | View → |
| Alaska | Set by declaration — must be reasonable and disclosed | Alaska Uniform Common Interest Ownership Act | 14 days | No | Yes | View → |
| Arizona | $10/day for first offense; $25/day thereafter — max set by CC&Rs | Arizona Planned Communities Act | 10 days | No | Yes | View → |
| Arkansas | Set by CC&Rs — no statutory cap | Arkansas Property Owners Association Act | 21 days | No | Yes | View → |
| California | Reasonable amount set by CC&Rs — must be disclosed annually | California Davis-Stirling Common Interest Development Act | 10 days | Yes | Yes | View → |
| Colorado | Set by CC&Rs — must be reasonable | Colorado Common Interest Ownership Act | 30 days | No | Yes | View → |
| Connecticut | Set by declaration — must be reasonable | Connecticut Common Interest Ownership Act | 14 days | No | Yes | View → |
| Delaware | Set by CC&Rs — no statutory cap for planned communities | Delaware Unit Property Act | 14 days | No | Yes | View → |
| Florida | $100 per violation per day, max $1,000 | Florida HOA Act | 14 days | Yes | Yes | View → |
| Georgia | Set by CC&Rs — no statutory cap | Georgia Property Owners Association Act | 21 days | No | Yes | View → |
| Hawaii | Set by bylaws — must be reasonable and disclosed | Hawaii Condominium Property Act | 14 days | Yes | Yes | View → |
| Idaho | Set by CC&Rs — no statutory cap for planned communities | Idaho Condominium Property Act | 14 days | No | Yes | View → |
| Illinois | Set by declaration — must be reasonable | Illinois Common Interest Community Association Act | 14 days | No | Yes | View → |
| Indiana | Set by CC&Rs — no statutory cap | Indiana Homeowners Association Act | 14 days | No | Yes | View → |
| Iowa | Set by CC&Rs — no statutory cap for planned communities | Iowa Horizontal Property Act | 14 days | No | Yes | View → |
| Kansas | Set by CC&Rs — must be reasonable | Kansas Uniform Common Interest Owners Bill of Rights Act | 14 days | No | Yes | View → |
| Kentucky | Set by CC&Rs — no statutory cap | Kentucky Common Interest Communities Act | 14 days | No | Yes | View → |
| Louisiana | Set by CC&Rs — no statutory cap | Louisiana Homeowners Association Act | 14 days | No | Yes | View → |
| Maine | Set by CC&Rs — no statutory cap for planned communities | Maine Condominium Act | 14 days | No | Yes | View → |
| Maryland | Set by CC&Rs — no statutory cap | Maryland Homeowners Association Act | 15 days | No | Yes | View → |
| Massachusetts | Set by CC&Rs — no statutory cap for planned communities | Massachusetts Condominium Act | 14 days | No | Yes | View → |
| Michigan | Set by CC&Rs — no statutory cap for planned communities | Michigan Condominium Act | 14 days | No | Yes | View → |
| Minnesota | Set by declaration — must be reasonable | Minnesota Common Interest Ownership Act | 14 days | No | Yes | View → |
| Mississippi | Set by CC&Rs — no statutory cap for planned communities | Mississippi Condominium Law | 14 days | No | Yes | View → |
| Missouri | Set by declaration — must be reasonable | Missouri Common Interest Ownership Act | 14 days | No | Yes | View → |
| Montana | Set by CC&Rs — no statutory cap | Montana Unit Ownership Act | 14 days | No | Yes | View → |
| Nebraska | Set by CC&Rs — no statutory cap for planned communities | Nebraska Condominium Act | 14 days | No | Yes | View → |
| Nevada | $100 per violation — up to $1,000 per day for ongoing violations | Nevada Uniform Common-Interest Ownership Act | 14 days | Yes | Yes | View → |
| New Hampshire | Set by CC&Rs — no statutory cap for planned communities | New Hampshire Condominium Act | 14 days | No | Yes | View → |
| New Jersey | Set by CC&Rs — no statutory cap | New Jersey Planned Real Estate Development Full Disclosure Act | 14 days | No | Yes | View → |
| New Mexico | Set by CC&Rs — no statutory cap | New Mexico Homeowner Association Act | 30 days | No | Yes | View → |
| New York | Set by CC&Rs — no statutory cap for planned communities | New York Not-for-Profit Corporation Law; New York Real Property Law § 339 | 14 days | No | Yes | View → |
| North Carolina | Set by CC&Rs — typically $25–$100/day | North Carolina Planned Community Act | 10 days | No | Yes | View → |
| North Dakota | Set by CC&Rs — no statutory cap for planned communities | North Dakota Century Code § 47-04.1 (condos); common law for HOAs | 14 days | No | Yes | View → |
| Ohio | Set by CC&Rs — no statutory cap | Ohio Planned Community Law | 14 days | No | Yes | View → |
| Oklahoma | Set by CC&Rs — no statutory cap | Oklahoma Residential Property Owners Protection Act | 15 days | No | Yes | View → |
| Oregon | Set by CC&Rs — no statutory cap | Oregon Planned Community Act | 14 days | No | Yes | View → |
| Pennsylvania | Set by declaration — must be reasonable | Pennsylvania Uniform Planned Community Act | 14 days | No | Yes | View → |
| Rhode Island | Set by CC&Rs — no statutory cap for planned communities | Rhode Island Condominium Act | 14 days | No | Yes | View → |
| South Carolina | Set by CC&Rs — no statutory cap | South Carolina Homeowners Association Act | 14 days | No | Yes | View → |
| South Dakota | Set by CC&Rs — no statutory cap for planned communities | South Dakota Condominium Ownership Act | 14 days | No | Yes | View → |
| Tennessee | Set by CC&Rs — no statutory cap | Tennessee Homeowners Association Act | 15 days | No | Yes | View → |
| Texas | No statutory cap — set by CC&Rs | Texas Property Code | 30 days | No | Yes | View → |
| Utah | Set by CC&Rs — no statutory cap | Utah Community Association Act | 14 days | No | Yes | View → |
| Vermont | Set by declaration — must be reasonable | Vermont Common Interest Ownership Act | 14 days | No | Yes | View → |
| Virginia | $10/day for first 10 days; $50/day after — max $1,200/year | Virginia Property Owners Association Act | 14 days | No | Yes | View → |
| Washington | Set by CC&Rs — must be reasonable | Washington Homeowners Association Act | 14 days | No | Yes | View → |
| West Virginia | Set by declaration — must be reasonable | West Virginia Uniform Common Interest Ownership Act | 14 days | No | Yes | View → |
| Wisconsin | Set by CC&Rs — no statutory cap for planned communities | Wisconsin Condominium Ownership Act | 14 days | No | Yes | View → |
| Wyoming | Set by CC&Rs — no statutory cap | Wyoming Homeowners Association Act | 14 days | No | Yes | View → |
States with Statutory HOA Fine Caps (2026)
These states have enacted legislation that specifically caps how much an HOA can charge in fines. If you live in one of these states, your association cannot exceed the statutory limits regardless of what the CC&Rs say.
States with No Statutory Fine Cap (Set by CC&Rs)
In these states, HOA fine limits are governed by your community's declaration and CC&Rs. However, courts generally require fines to be "reasonable" and uniformly enforced. If your fine seems excessive, you can still challenge it.
HOA Fine Limits — Frequently Asked Questions
What is the maximum HOA fine in Florida?
Florida law (Chapter 720, HB 1203) caps fines at $100 per violation per day, with a maximum aggregate of $1,000. The association must provide at least 14 days' written notice before a fine hearing, and the homeowner has the right to appear before a committee of non-board members.
Can an HOA fine you without a hearing?
In most states, no. The majority of state HOA statutes require that the association provide written notice of the alleged violation and offer the homeowner a formal hearing opportunity before imposing any fine. Fines imposed without proper notice and hearing are often unenforceable in court.
Which states have statutory caps on HOA fines?
Only a handful of states set specific dollar caps on HOA fines by statute. Florida ($100/day, $1,000 max), Virginia ($10/day first offense, $50/day after, $900/year), and a few others have explicit limits. Most states leave fine amounts to the CC&Rs but require them to be "reasonable."
Can my HOA foreclose on my home for unpaid fines?
In many states, yes — HOA liens for unpaid fines and assessments can lead to foreclosure. Some states require judicial foreclosure (court oversight), while others allow non-judicial foreclosure. Always respond to fine notices promptly and dispute unfair fines in writing.
How do I fight an unfair HOA fine?
Start by requesting a formal hearing in writing within the deadline specified by your state law (typically 10–30 days). Document the alleged violation with photos and review your CC&Rs for the specific rule. Generate a free dispute letter citing your state's HOA statute using our letter generator tool.
Related Resources
Ready to dispute your HOA fine?
Our free tool generates a custom dispute letter citing your state's statutes. No account, no cost — just results.
Generate My Free Letter →